SHPA Depature Reports Print
Sailing Date Time Vessel Name (Callsign) From To LOA Tonnage
USS DE WERT (FFG45) S.I. Homeport Sea 444' 11" 3900
USS SQUALL (PC7) S.I. Homeport Sea 170' 0" 386
USS MONSOON (PC4) S.I. Homeport Sea 179' 2" 354
USS JAMES E.WILLIAMS (DDG95) S.I. Homeport Sea 509' 0" 9200
USS PHILIPPINE SEA (CG58) S.I. Homeport Sea 566' 11" 9590
USS TEMPEST (PC2) S.I. Homeport Sea 179' 0" 386
USS IWO JIMA (LHD7) Pier 88 North River Leonardo, Earle, NJ 844' 2" 40532
CARNIVAL MIRACLE (H3VS) Pier 90 North River Sea 959' 8" 85942
ATLANTIC CARTIER (SCKB) Berth 82 Port Elizabeth Sea 958' 1" 58358
UTVIKEN (C6MZ7) Off Yonkers Sea 621' 5" 17191
Enter Vessel Name (999) Howland Hook Berth 3 (NYCT) Sea N/W
APL JADE (9VVD) Berth 68 Port Elizabeth Sea 964' 7" 53519
BBC EUROPE (V2OM5) Off Hyde Park Off Yonkers 391' 9" 7014
BBC EUROPE (V2OM5) Off Yonkers Sea 391' 9" 7014
May 30 2010 11:00AM UTVIKEN (C6MZ7) Coeymans Dock Albany Off Hyde Park 621' 5" 17191
May 30 2010 4:00PM NORWEGIAN DAWN (C6FT7) Pier 88 North River Sea 965' 0" 92250
May 30 2010 4:30PM CELEBRITY SUMMIT (9HJC9) Cape Liberty Cruise Port Sea 964' 7" 90280
May 30 2010 4:45PM VEENDAM (PHEO) Pier 90 North River Sea 719' 6" 55758
May 30 2010 6:00PM CRONUS LEADER (3FUK) Berth 25 Port Newark Sea 656' 0" 61804
May 30 2010 6:00PM MARE DI NAPOLI (IBRL) Motiva Sewarren South S/W to Stapleton Anchorage 600' 4" 29683
May 30 2010 6:00PM UTVIKEN (C6MZ7) Off Hyde Park Off Yonkers 621' 5" 17191
May 31 2010 5:00PM BBC EUROPE (V2OM5) Albany Off Hyde Park 391' 9" 7014
Last updated on May 30 2010 5:45PM.