SHPA Depature Reports Print
Sailing Date Time Vessel Name (Callsign) From To LOA Tonnage
ATLANTIC CARTIER (SCKB) Berth 82 Port Elizabeth Sea 958' 1" 58358
USS DE WERT (FFG45) S.I. Homeport Sea 444' 11" 3900
USS SQUALL (PC7) S.I. Homeport Sea 170' 0" 386
USS MONSOON (PC4) S.I. Homeport Sea 179' 2" 354
USS JAMES E.WILLIAMS (DDG95) S.I. Homeport Sea 509' 0" 9200
USS PHILIPPINE SEA (CG58) S.I. Homeport Sea 566' 11" 9590
USS TEMPEST (PC2) S.I. Homeport Sea 179' 0" 386
USS IWO JIMA (LHD7) Pier 88 North River Leonardo, Earle, NJ 844' 2" 40532
EAGLE BALTIMORE (9VHG) Bayway 1 Sea S/W 831' 1" 57456
ANTWERPEN (V7HK4) Off Yonkers Stapleton Anchorage 652' 12" 25605
PRESIDENT ADAMS (WRYW) Howland Hook Berth 3 (NYCT) Sea N/W 902' 8" 61926
MAJESTIC MAERSK (OUJH2) Howland Hook Berth 2 (NYCT) Sea N/W 965' 1" 52181
MSC ULSAN (C6SV2) Berth 57 Port Newark Sea 849' 4" 40300
May 31 2010 10:00PM TORM LOTTE (OUPG2) KMI 2 Sea N/W 601' 1" 29283
May 31 2010 10:00PM HANJIN CHITTAGONG (3EKB7) Berth 62 Port Elizabeth Sea 655' 12" 27104
May 31 2010 10:00PM BBC EUROPE (V2OM5) Off Hyde Park Off Yonkers 391' 9" 7014
May 31 2010 11:00PM CAP MELVILLE (A8DK4) Global Terminal East Berth Sea 683' 5" 25709
Jun 1 2010 12:30AM KUDU (DYNI) KMI 3 N/W to Stapleton Anchorage 590' 3" 28069
Jun 1 2010 3:30AM BBC EUROPE (V2OM5) Off Yonkers Sea 391' 9" 7014
Jun 1 2010 7:30AM Enter Vessel Name (999) North Cove Marina OFF CITY ISLAND
Last updated on Jun 1 2010 12:00AM.