SHPA Depature Reports Print
Sailing Date Time Vessel Name (Callsign) From To LOA Tonnage
USS DE WERT (FFG45) S.I. Homeport Sea 444' 11" 3900
USS SQUALL (PC7) S.I. Homeport Sea 170' 0" 386
USS MONSOON (PC4) S.I. Homeport Sea 179' 2" 354
USS JAMES E.WILLIAMS (DDG95) S.I. Homeport Sea 509' 0" 9200
USS PHILIPPINE SEA (CG58) S.I. Homeport Sea 566' 11" 9590
USS TEMPEST (PC2) S.I. Homeport Sea 179' 0" 386
ANTWERPEN (V7HK4) Stapleton Anchorage Sea 652' 12" 25605
Jun 1 2010 10:30PM CMA CGM PUGET (C6SR7) Berth 59 Port Newark Sea 925' 7" 49855
Jun 1 2010 11:59PM OOCL BRITAIN (VRVB5) Global Terminal East Berth Sea 905' 7" 66046
Jun 2 2010 12:01AM EVER REFINE (3FSB4) Berth 62 Port Elizabeth Sea 964' 12" 53103
Jun 2 2010 1:15AM GREY SHARK (3ELV4) Red Hook 9A North Sea 360' 3" 4688
Jun 2 2010 9:30AM USS IWO JIMA (LHD7) Pier 88 North River Leonardo, Earle, NJ 844' 2" 40532
Last updated on Jun 1 2010 11:45PM.