SHPA Depature Reports Print
Sailing Date Time Vessel Name (Callsign) From To LOA Tonnage
Jun 2 2010 5:00AM ANTWERPEN (V7HK4) Stapleton Anchorage Sea 652' 12" 25605
Jun 2 2010 8:45AM USS DE WERT (FFG45) S.I. Homeport Sea 444' 11" 3900
Jun 2 2010 9:00AM USS SQUALL (PC7) S.I. Homeport Sea 170' 0" 386
Jun 2 2010 9:15AM USS MONSOON (PC4) S.I. Homeport Sea 179' 2" 354
Jun 2 2010 9:15AM USS JAMES E.WILLIAMS (DDG95) S.I. Homeport Sea 509' 0" 9200
Jun 2 2010 9:30AM USS PHILIPPINE SEA (CG58) S.I. Homeport Sea 566' 11" 9590
Jun 2 2010 9:30AM USS TEMPEST (PC2) S.I. Homeport Sea 179' 0" 386
Jun 2 2010 9:30AM USS IWO JIMA (LHD7) Pier 88 North River Leonardo, Earle, NJ 844' 2" 40532
Last updated on Jun 2 2010 6:15AM.