SHPA Depature Reports Print
Sailing Date Time Vessel Name (Callsign) From To LOA Tonnage
EXPLORER OF THE SEAS (C6SE4) Cape Liberty Cruise Port Sea 1020' 9" 137308
CELEBRITY SUMMIT (9HJC9) Cape Liberty Cruise Port Sea 964' 7" 90280
ASUKA II (7JBI) Pier 90 North River Sea 790' 5" 49041
CHEVY TOY (ZCIX2) North Cove Marina OFF CITY ISLAND 142' 0" 434
Jun 2 2010 10:30PM FLINTEREEMS (PBRD) Off Yonkers Off Hyde Park 366' 8" 4503
Jun 3 2010 1:00AM MSC FLORENTINA (HPFH) Berth 61 Port Newark Sea 984' 4" 75590
Jun 3 2010 3:00AM MSC ATLANTIC (ELOE9) Berth 57 Port Newark Sea 777' 7" 37071
Jun 3 2010 3:30AM FLINTEREEMS (PBRD) Off Hyde Park Albany 366' 8" 4503
Jun 3 2010 4:30AM ATLANTIC SPIRIT (5BEJ2) Bay Ridge Flats Anchorage Sea 820' 3" 62775
Jun 3 2010 6:00AM ZIM SHENZHEN (VQUQ4) Berth 64 Port Elizabeth Sea 965' 0" 53453
Jun 3 2010 6:00AM COSCO BOSTON (3ELF2) Berth 76 Port Elizabeth Sea 964' 10" 54778
Jun 3 2010 9:00AM ITAL MATTINA (ICLJ) Berth 62 Port Elizabeth Sea 866' 10" 42020
Jun 3 2010 1:00PM CRACKER BAY (YTCB) North Cove Marina OFF CITY ISLAND 147' 0" 380
Last updated on Jun 3 2010 5:30AM.