SHPA Depature Reports Print
Sailing Date Time Vessel Name (Callsign) From To LOA Tonnage
Enter Vessel Name (999) Pier 90 North River Sea
EVER DYNAMIC (3FUB8) Berth 64 Port Elizabeth Sea 965' 0" 52090
SEXTANS (VRCS6) Citgo Linden N/W to Stapleton Anchorage 600' 8" 30006
SEXTANS (VRCS6) Stapleton Anchorage Sea 600' 8" 30006
EXPLORER OF THE SEAS (C6SE4) Cape Liberty Cruise Port Sea 1020' 9" 137308
CELEBRITY SUMMIT (9HJC9) Cape Liberty Cruise Port Sea 964' 7" 90280
Jun 8 2010 3:30PM BRITISH COURTESY (MHNL6) Bay Ridge Flats Anchorage Sea 603' 4" 29214
Jun 8 2010 4:00PM CARNIVAL MIRACLE (H3VS) Pier 90 North River Sea 959' 8" 85942
Jun 8 2010 4:30PM WESTERHAVEN (PCID) Red Hook Terminal Berth 1 Sea 416' 8" 7541
Jun 8 2010 5:00PM SEA-LAND MERCURY (WKAW) Berth 88 Port Elizabeth Sea 958' 7" 49985
Jun 8 2010 5:30PM MAPLE EXPRESS (HOPI) KMI 2 Sea N/W 589' 11" 27969
Jun 8 2010 5:30PM BARRINGTON ISLANDS (C6QK) Howland Hook Berth 2 (NYCT) Sea 590' 3" 14061
Jun 8 2010 6:00PM ITAL ORIENTE (A8LN2) Berth 62 Port Elizabeth Sea 728' 10" 27779
Jun 8 2010 6:00PM SOGA (3FDR8) Howland Hook Berth 3 (NYCT) Sea 523' 5" 13448
Jun 8 2010 6:00PM Enter Vessel Name (999) Global Terminal East Berth Sea
Jun 8 2010 6:30PM Enter Vessel Name (999) Global Terminal West Berth Sea
Last updated on Jun 8 2010 4:30PM.