SHPA Depature Reports Print
Sailing Date Time Vessel Name (Callsign) From To LOA Tonnage
KOJIMA (JFRO) Brooklyn Pier 7 Sea 377' 10" 3353
CELEBRITY SUMMIT (9HJC9) Cape Liberty Cruise Port Sea 964' 7" 90280
NORWEGIAN DAWN (C6FT7) Pier 88 North River Sea 965' 0" 92250
VEENDAM (PHEO) Pier 90 North River Sea 719' 6" 55758
OCEAN TITAN (WDC7175) Off Yonkers Sea 393' 1" 7252
FIDELIO (SLKR) Berth 18 Port Newark Sea 747' 5" 71583
TUG COHO / BARGE PENN 92 (TCBP92) Off Yonkers Off Hyde Park 500' 0" 7106
TUG COHO / BARGE PENN 92 (TCBP92) Off Hyde Park Rensselaer 500' 0" 7106
LOMBOK STRAIT (A8IO3) Red Hook 9 South Sea 547' 11" 14413
Jun 20 2010 9:00AM RIVER ELEGANCE (3FMS4) Berth 76 Port Elizabeth Sea 907' 2" 48161
Jun 20 2010 9:00AM ANTWERPEN (V7HK4) Off Yonkers Stapleton Anchorage 652' 12" 25605
Jun 20 2010 9:30AM NYK METEOR (3ENA9) Howland Hook Berth 3 (NYCT) Sea N/W 964' 7" 55534
Jun 20 2010 9:30AM YM SINGAPORE (A8NN9) Berth 72 Port Elizabeth Sea 866' 10" 41855
Jun 20 2010 12:00PM EVER DAINTY (9V7951) Berth 62 Port Elizabeth Sea 965' 0" 52090
Jun 20 2010 12:00PM Enter Vessel Name (999) City Island Castle Oil Astoria
Jun 20 2010 1:00PM DUNCAN ISLAND (C6JS) Howland Hook Berth 2 (NYCT) Sea 590' 3" 14061
Jun 20 2010 1:30PM MARE DI NAPOLI (IBRL) Stapleton Anchorage Sea 600' 4" 29683
Last updated on Jun 20 2010 11:45AM.