SHPA Depature Reports Print
Sailing Date Time Vessel Name (Callsign) From To LOA Tonnage
CARNIVAL GLORY (3FPS9) Pier 88 North River Sea 952' 2" 110239
CORNELIA (C6TI2) Off Yonkers Sea 576' 3" 16807
TORM VITA (OUJJ2) IMTT Bayonne Pier 5C Sea 600' 5" 30058
POLYAIGOS (SXVZ) Gravesend Bay Anchorage IMTT Pier A 748' 1" 40038
EVER DIAMOND (3FQS8) Berth 62 Port Elizabeth Sea 965' 0" 52090
GENMAR CONCORD (ZCDI5) Stapleton Anchorage Sea 598' 9" 27357
NORD GOODWILL (OZCJ2) Motiva Sewarren South S/W to Stapleton Anchorage 601' 0" 30241
Aug 22 2010 8:00AM PANAGIA LADY (A8BZ4) KMI 3 Sea S/W 598' 9" 27505
Aug 22 2010 11:30AM GOLDEN GATE BRIDGE (H9HU) Berth 80 Port Elizabeth Sea 933' 9" 68687
Aug 22 2010 1:00PM CORNELIA (C6TI2) Coeymans Dock Albany Off Hyde Park 576' 3" 16807
Aug 22 2010 1:00PM CHARLES ISLAND (C6JT) Howland Hook Berth 2 (NYCT) Sea N/W 590' 3" 14061
Aug 22 2010 2:00PM ATLANTIC CONVEYOR (SCKM) Berth 96 Port Elizabeth Sea 958' 1" 58438
Aug 22 2010 4:00PM CELEBRITY SUMMIT (9HJC9) Cape Liberty Cruise Port Sea 964' 7" 90280
Aug 22 2010 4:00PM NORWEGIAN DAWN (C6FT7) Pier 88 North River Sea 965' 0" 92250
Aug 22 2010 4:00PM STENA PERFORMANCE (ZCDR5) Bay Ridge Flats Anchorage Sea 600' 1" 36168
Aug 22 2010 4:45PM VEENDAM (PHEO) Pier 90 North River Sea 719' 6" 55758
Aug 22 2010 5:00PM JO EIK (LAFK6) KMI 2 Sea S/W 487' 0" 12249
Aug 22 2010 5:00PM Enter Vessel Name (999) Gravesend Bay Anchorage KMI 2
Aug 22 2010 7:30PM CORNELIA (C6TI2) Off Hyde Park Off Yonkers 576' 3" 16807
Last updated on Aug 22 2010 2:15PM.