SHPA Depature Reports Print
Sailing Date Time Vessel Name (Callsign) From To LOA Tonnage
TUG COHO / BARGE PENN 92 (TCBP92) City Island 138th Street Bronx 500' 0" 7106
ATLANTIC COMPANION (SKPE) Berth 17 Port Newark Sea 958' 1" 57255
Aug 29 2010 1:00PM ANTWERPEN (V7HK4) Off Yonkers Roseton 652' 12" 25605
Aug 29 2010 3:00PM ATLANTIC CONCERT (SKOZ) Berth 98 Port Elizabeth Sea 958' 1" 57255
Aug 29 2010 3:00PM PACIFIC INNOVATOR (3ESE7) Motiva Sewarren South Sea N/W 598' 9" 26900
Aug 29 2010 4:00PM NORWEGIAN DAWN (C6FT7) Pier 88 North River Sea 965' 0" 92250
Aug 29 2010 4:30PM CELEBRITY SUMMIT (9HJC9) Cape Liberty Cruise Port Sea 964' 7" 90280
Aug 29 2010 4:45PM VEENDAM (PHEO) Pier 90 North River Sea 719' 6" 55758
Aug 29 2010 5:00PM Enter Vessel Name (999) IMTT Pier A Stapleton Anchorage
Aug 29 2010 6:00PM HISTRIA AGATA (9HSB8) KMI 2 Stapleton Anchorage N/W 590' 5" 25804
Last updated on Aug 29 2010 5:15PM.