SHPA Depature Reports Print
Sailing Date Time Vessel Name (Callsign) From To LOA Tonnage
CARNIVAL MIRACLE (H3VS) Pier 88 North River Sea 959' 8" 85942
SONGA DIAMOND (V7PS4) Hyde Park Anchorage Buckeye Terminal Albany 472' 6" 11259
ATLANTIC CONVEYOR (SCKM) Berth 92 Port Elizabeth Sea 958' 1" 58438
COSTA ATLANTICA (IBLQ) Pier 90 North River Sea 959' 11" 85619
MSC POESIA (3EPL4) Pier 88 North River Sea 963' 11" 92627
Enter Vessel Name (999) 999 - Location In Remarks Off Yonkers
CRYSTAL SYMPHONY (C6MY5) Pier 88 North River Sea 780' 11" 50202
MAERSK OHIO (KABP) Berth 96 Port Elizabeth Sea 958' 4" 50686
MAERSK JUBAIL (VREN8) Berth 92 Port Elizabeth Sea 729' 0" 28340
Sep 19 2010 1:00PM BARRINGTON ISLANDS (C6QK) Howland Hook Berth 2 (NYCT) Sea 590' 3" 14061
Sep 19 2010 1:00PM SONGA DIAMOND (V7PS4) Off Yonkers Hyde Park Anchorage 472' 6" 11259
Sep 19 2010 2:00PM PRISCO EKATERINA (5BMW2) Stapleton Anchorage Sea 600' 5" 29967
Sep 19 2010 4:00PM NORWEGIAN DAWN (C6FT7) Pier 88 North River Sea 965' 0" 92250
Sep 19 2010 4:45PM VEENDAM (PHEO) Pier 88 North River Sea 719' 6" 55758
Sep 19 2010 5:30PM NELVANA (YJWZ7) Stapleton Anchorage Sea 797' 6" 44240
Sep 19 2010 6:00PM TRIANON (LAIZ4) MOT Bayonne Sea 623' 5" 49792
Sep 19 2010 6:00PM CRYSTAL SYMPHONY (C6MY5) Brooklyn Pier 12 Pier 88 North River 780' 11" 50202
Sep 19 2010 7:00PM LONDON STAR (A8KN4) Hess Terminal Bayonne Hess Port Reading North 750' 0" 41966
Sep 19 2010 8:00PM CAPE BRADLEY (V7FK7) Gravesend Bay Anchorage Nustar Linden 577' 5" 25108
Sep 19 2010 8:00PM BRITISH TENACITY (MDTE9) Nustar Linden KMI Staten Island (Port Mobile) 600' 5" 29335
Last updated on Sep 19 2010 5:00PM.