SHPA Depature Reports Print
Sailing Date Time Vessel Name (Callsign) From To LOA Tonnage
ARIOSO (V7SU4) Execution Rocks Anchorage North Cove Marina 130' 0" 298
Enter Vessel Name (999) North Cove Marina Sea
EXPLORER OF THE SEAS (C6SE4) Cape Liberty Cruise Port Sea 1020' 9" 137308
EVER REACH (3FQO4) Berth 64 Port Elizabeth Sea 965' 0" 53359
NORWEGIAN JEWEL (C6TX6) Pier 88 North River Sea 965' 0" 93502
NORWEGIAN DAWN (C6FT7) Pier 88 North River Sea 965' 0" 92250
CARNIVAL GLORY (3FPS9) Pier 90 North River Sea 952' 2" 110239
CARNIVAL MIRACLE (H3VS) Pier 90 North River Sea 959' 8" 85942
MSC POESIA (3EPL4) Pier 88 North River Sea 963' 11" 92627
ATLANTIC CONCERT (SKOZ) Berth 92 Port Elizabeth Sea 958' 1" 57255
AIDALUNA (ICLP) Pier 88 North River Sea 826' 10" 69203
BLUE JADE (S6BX5) Citgo Linden Sea N/W 600' 5" 29955
Sep 29 2010 8:00PM CHALLENGE PROSPECT (3EBR3) KMI Stolt IMTT Bayonne 6 North 590' 3" 28823
Sep 29 2010 11:30PM MAERSK TARRAGONA (A8NH4) Berth 82 Port Elizabeth Sea 528' 4" 17700
Sep 29 2010 11:59PM BRASILIA HIGHWAY (3FON6) Berth 13 Port Newark Sea 656' 1" 59440
Sep 29 2010 11:59PM Enter Vessel Name (999) Stapleton Anchorage Anchor Ambrose
Last updated on Sep 29 2010 9:15PM.