SHPA Depature Reports Print
Sailing Date Time Vessel Name (Callsign) From To LOA Tonnage
QUEEN MARY 2 (GBQM) Brooklyn Pier 12 Sea 1132' 1" 148528
THE WORLD (C6RW4) Pier 90 North River Sea 644' 3" 43524
QUEEN MARY 2 (GBQM) Brooklyn Pier 12 Sea 1132' 1" 148528
CARNIVAL GLORY (3FPS9) Pier 90 North River Sea 952' 2" 110239
ANTWERPEN (V7HK4) Stapleton Anchorage Off Yonkers 652' 12" 25605
ANTWERPEN (V7HK4) Off Yonkers Roseton 652' 12" 25605
NASSAU PRIDE (C6FF7) Gravesend Bay Anchorage Claremont Terminal 582' 5" 21193
CROWN PRINCESS (ZCDM6) Pier 88 North River Sea 946' 12" 113651
NORDIC STOCKHOLM (OXIW2) Stapleton Anchorage Sea 417' 4" 8452
NYK ROMULUS (9V7644) Howland Hook Berth 3 (NYCT) Sea 964' 11" 55534
EXPLORER OF THE SEAS (C6SE4) Cape Liberty Cruise Port Sea 1020' 9" 137308
CELEBRITY SUMMIT (9HJC9) Cape Liberty Cruise Port Sea 964' 7" 90280
Oct 6 2010 5:30PM STENA CONSUL (ZCDI6) KMI 3 Sea N/W 598' 9" 27357
Oct 6 2010 6:00PM ATLANTIC COMPANION (SKPE) Berth 17 Port Newark Sea 958' 1" 57255
Oct 6 2010 6:15PM MSC BEIJING (A8HS4) Berth 59 Port Newark Sea 1065' 8" 89954
Oct 6 2010 7:00PM MSC LINZIE (HPMG) Berth 62 Port Elizabeth Sea 964' 9" 54881
Oct 6 2010 8:00PM IWAKI (3FQR7) Stapleton Anchorage Sea 633' 4" 18602
Oct 6 2010 8:15PM NORDIC STOCKHOLM (OXIW2) DARLING INT'L. (Van Iderstein Terminal) Stapleton Anchorage 417' 4" 8452
Oct 6 2010 9:30PM MAERSK MONCTON (VRCH9) Berth 82 Port Elizabeth Sea 964' 12" 52191
Last updated on Oct 6 2010 8:15PM.