SHPA Depature Reports Print
Sailing Date Time Vessel Name (Callsign) From To LOA Tonnage
NORWEGIAN DAWN (C6FT7) Pier 88 North River Sea 965' 0" 92250
NORWEGIAN JEWEL (C6TX6) Pier 88 North River Sea 965' 0" 93502
AMADEA (C6VE9) Pier 88 North River Sea 632' 8" 28856
COSTA ATLANTICA (IBLQ) Pier 88 North River Sea 959' 11" 85619
ATLANTIC COMPANION (SKPE) Berth 96 Port Elizabeth Sea 958' 1" 57255
ALBEMARLE ISLAND (C6LU3) Red Hook 1 & 2 Sea 590' 3" 14061
THE WORLD (C6RW4) Pier 90 North River Sea 644' 3" 43524
QUEEN MARY 2 (GBQM) Brooklyn Pier 12 Sea 1132' 1" 148528
CELEBRITY SUMMIT (9HJC9) Cape Liberty Cruise Port Sea 964' 7" 90280
CRYSTAL SYMPHONY (C6MY5) Pier 90 North River Sea 780' 11" 50202
THETIS (A8TT6) Off Yonkers Sea 555' 4" 16960
CHARISMA (ZJL7871) North Cove Marina Sea 120' 0" 224
VEENDAM (PHEO) Pier 90 North River Sea 719' 6" 55758
Oct 9 2010 10:30AM Enter Vessel Name (999) Howland Hook Berth 1 (NYCT) Sea
Oct 9 2010 11:00AM MOL EXCELLENCE (HPEF) Berth 64 Port Elizabeth Sea 964' 7" 53822
Oct 9 2010 2:00PM THETIS (A8TT6) Cargill Grain Dock Off Hyde Park 555' 4" 16960
Oct 9 2010 4:00PM CARNIVAL GLORY (3FPS9) Pier 90 North River Sea 952' 2" 110239
Oct 9 2010 4:00PM HOECHST EXPRESS (DHER) Global Terminal West Berth Sea 964' 7" 53833
Oct 9 2010 4:30PM EXPLORER OF THE SEAS (C6SE4) Cape Liberty Cruise Port Sea 1020' 9" 137308
Oct 9 2010 4:30PM CARIBBEAN PRINCESS (ZCDG8) Brooklyn Pier 12 Sea 950' 1" 112894
Oct 9 2010 5:00PM AMBASSADOR (YJWP4) Stapleton Anchorage Sea 729' 10" 24094
Oct 9 2010 8:00PM THETIS (A8TT6) Off Hyde Park Off Yonkers 555' 4" 16960
Oct 10 2010 11:00AM Enter Vessel Name (999) Berth 30 Port Newark Sea
Last updated on Oct 9 2010 2:00PM.