SHPA Depature Reports Print
Sailing Date Time Vessel Name (Callsign) From To LOA Tonnage
THE WORLD (C6RW4) Pier 90 North River Sea 644' 3" 43524
QUEEN MARY 2 (GBQM) Brooklyn Pier 12 Sea 1132' 1" 148528
CRYSTAL SYMPHONY (C6MY5) Pier 90 North River Sea 780' 11" 50202
AMADEA (C6VE9) Pier 88 North River Sea 632' 8" 28856
COSTA ATLANTICA (IBLQ) Pier 88 North River Sea 959' 11" 85619
ANTWERPEN (V7HK4) Off Yonkers Stapleton Anchorage 652' 12" 25605
Enter Vessel Name (999) Berth 19 Port Newark / BP Stapleton Anchorage
Oct 10 2010 4:30PM TOKYO CAR (2BLH8) Berth 13 Port Newark Sea 599' 9" 46800
Oct 10 2010 4:45PM VEENDAM (PHEO) Pier 90 North River Sea 719' 6" 55758
Oct 10 2010 7:30PM ATLANTIC COMPANION (SKPE) Berth 96 Port Elizabeth Sea 958' 1" 57255
Oct 10 2010 8:00PM ENERGY PUMA (2AVT7) Stapleton Anchorage Anchor Ambrose 600' 5" 29494
Oct 10 2010 9:00PM EVER DAINTY (9V7951) Berth 62 Port Elizabeth Sea 965' 0" 52090
Oct 10 2010 10:00PM ANTWERPEN (V7HK4) Roseton Off Yonkers 652' 12" 25605
Oct 10 2010 10:00PM CYGNUS (VRCG3) Stapleton Anchorage S/W Hess Port Reading North 600' 8" 30006
Last updated on Oct 10 2010 8:00PM.